Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 29.00 | 29.94 | -0.47 | 11:41:28 |
| ACSEL | 161.00 | 161.30 | 0.44 | 11:41:50 |
| ADEL | 701.00 | 701.00 | 0.29 | 11:42:22 |
| ADESE | 2.00 | 2.25 | 0.45 | 11:42:20 |
| ADGYO | 30.00 | 30.02 | -1.31 | 11:41:45 |
| AEFES | 170.00 | 170.30 | -0.99 | 11:42:18 |
| AFYON | 14.00 | 14.06 | -2.97 | 11:43:09 |
| AGESA | 75.00 | 75.15 | -0.99 | 11:43:28 |
| AGHOL | 304.00 | 304.50 | -0.73 | 11:41:44 |
| AGROT | 32.00 | 32.90 | -2.66 | 11:44:10 |
| AGYO | 8.00 | 8.83 | 3.27 | 11:43:29 |
| AHGAZ | 13.00 | 13.00 | 1.25 | 11:43:49 |
| AKBNK | 57.00 | 57.85 | -1.20 | 11:42:21 |
| AKCNS | 136.00 | 136.70 | -0.22 | 11:42:11 |
| AKENR | 27.00 | 27.90 | 5.20 | 11:43:56 |
| AKFGY | 2.00 | 2.17 | -0.46 | 11:41:17 |
| AKFYE | 25.00 | 25.76 | -1.30 | 11:42:19 |
| AKGRT | 6.00 | 6.70 | -0.15 | 11:42:48 |
| AKMGY | 284.00 | 284.00 | 0.18 | 11:42:10 |
| AKSA | 104.00 | 104.20 | -0.67 | 11:43:38 |
| AKSEN | 37.00 | 37.56 | 2.45 | 11:43:07 |
| AKSGY | 15.00 | 15.44 | -1.03 | 11:40:12 |
| AKSUE | 14.00 | 14.00 | 0.07 | 11:42:13 |
| AKYHO | 6.00 | 6.77 | -3.15 | 11:42:44 |
| ALARK | 119.00 | 119.10 | -9.98 | 11:43:33 |
| ALBRK | 4.00 | 4.38 | -0.90 | 11:42:12 |
| ALCAR | 1.43 | 1.43 | -2.19 | 11:41:32 |
| ALCTL | 116.00 | 116.60 | -1.27 | 11:37:33 |
| ALFAS | 91.00 | 91.85 | 0.22 | 11:43:40 |
| ALGYO | 42.00 | 42.76 | -0.83 | 11:43:30 |
| ALKA | 27.00 | 27.62 | -1.64 | 11:41:59 |
| ALKIM | 32.00 | 32.42 | 0.12 | 11:41:39 |
| ALMAD | 7.00 | 7.57 | -1.17 | 11:42:11 |
| ALVES | 57.00 | 57.45 | -2.79 | 11:44:10 |
| ANELE | 20.00 | 20.94 | 1.55 | 11:42:02 |
| ANGEN | 13.00 | 13.57 | -0.07 | 11:42:17 |
| ANHYT | 48.00 | 48.52 | -0.70 | 11:38:03 |
| ANSGR | 83.00 | 83.50 | 0.30 | 11:43:46 |
| ARASE | 69.00 | 69.10 | -1.29 | 11:41:22 |
| ARCLK | 158.00 | 158.90 | -1.61 | 11:41:35 |
| ARDYZ | 40.00 | 40.28 | -0.40 | 11:43:39 |
| ARENA | 47.00 | 47.06 | -0.80 | 11:40:46 |
| ARSAN | 16.00 | 16.00 | -2.44 | 11:42:18 |
| ARTMS | 56.00 | 56.60 | -4.07 | 11:43:26 |
| ARZUM | 44.00 | 44.96 | -0.75 | 11:41:28 |
| ASELS | 57.00 | 57.95 | 0.52 | 11:42:18 |
| ASGYO | 14.00 | 14.11 | -0.56 | 11:42:18 |
| ASTOR | 93.00 | 93.60 | -1.21 | 11:44:02 |
| ASUZU | 119.00 | 119.50 | 4.09 | 11:43:01 |
| ATAGY | 13.00 | 13.11 | 0.92 | 11:19:18 |
| ATAKP | 45.00 | 45.16 | 0.13 | 11:42:21 |
| ATATP | 143.00 | 143.50 | -0.28 | 11:41:47 |
| ATEKS | 140.00 | 140.40 | 0.50 | 11:42:22 |
| ATLAS | 5.00 | 5.98 | -0.17 | 11:38:08 |
| ATSYH | 48.00 | 48.00 | -2.12 | 09:55:18 |
| AVGYO | 9.00 | 9.47 | 0.11 | 11:43:11 |
| AVHOL | 41.00 | 41.02 | -0.44 | 11:41:40 |
| AVOD | 3.00 | 3.37 | 0.60 | 11:42:21 |
| AVPGY | 42.00 | 42.10 | 0.48 | 11:43:44 |
| AVTUR | 13.00 | 13.50 | -1.03 | 11:42:21 |
| AYCES | 724.00 | 724.00 | -0.69 | 11:42:22 |
| AYDEM | 27.00 | 27.40 | -0.36 | 11:43:11 |
| AYEN | 28.00 | 28.42 | 0.35 | 11:40:30 |
| AYES | 41.00 | 41.50 | -0.72 | 09:55:18 |
| AYGAZ | 174.00 | 174.80 | -0.46 | 11:43:33 |
| AZTEK | 111.00 | 111.00 | -1.16 | 11:42:09 |
| BAGFS | 23.00 | 23.40 | 3.72 | 11:42:14 |
| BAKAB | 54.00 | 54.50 | 3.61 | 11:41:41 |
| BALAT | 21.00 | 21.80 | -1.00 | 09:55:18 |
| BANVT | 167.00 | 167.00 | -2.28 | 11:42:09 |
| BARMA | 20.00 | 20.18 | -0.88 | 11:41:39 |
| BASCM | 14.00 | 14.69 | 0.00 | 09:55:18 |
| BASGZ | 20.00 | 20.34 | 0.99 | 11:41:48 |
| BAYRK | 49.00 | 49.86 | -1.36 | 11:42:45 |
| BEGYO | 4.00 | 4.40 | -0.90 | 11:42:08 |
| BERA | 19.00 | 19.30 | -1.18 | 11:42:12 |
| BEYAZ | 27.00 | 27.70 | 1.47 | 11:42:13 |
| BFREN | 1.02 | 1.02 | -0.78 | 11:42:10 |
| BIENY | 41.00 | 41.30 | 0.05 | 11:43:40 |
| BIGCH | 34.00 | 34.56 | -0.69 | 11:40:52 |
| BIMAS | 368.00 | 368.00 | 0.07 | 11:42:16 |
| BINHO | 480.00 | 480.75 | -1.03 | 11:43:44 |
| BIOEN | 18.00 | 18.58 | 3.22 | 11:43:33 |
| BIZIM | 37.00 | 37.98 | -0.05 | 11:40:32 |
| BJKAS | 84.00 | 84.90 | 1.49 | 11:42:12 |
| BLCYT | 18.00 | 18.80 | 0.00 | 11:42:23 |
| BMSCH | 23.00 | 23.92 | -2.76 | 11:42:14 |
| BMSTL | 34.00 | 34.10 | 1.79 | 11:41:24 |
| BNTAS | 13.00 | 13.52 | 0.15 | 11:41:43 |
| BOBET | 34.00 | 34.98 | -0.17 | 11:41:42 |
| BORLS | 36.00 | 36.10 | 2.15 | 11:41:57 |
| BORSK | 34.00 | 34.88 | -0.40 | 11:43:28 |
| BOSSA | 11.00 | 11.37 | 1.07 | 11:41:36 |
| BRISA | 128.00 | 128.50 | 1.98 | 11:42:16 |
| BRKO | 5.00 | 5.40 | 5.68 | 09:55:18 |
| BRKSN | 46.00 | 46.42 | -2.07 | 11:40:43 |
| BRKVY | 185.00 | 185.70 | -2.98 | 11:39:13 |
| BRLSM | 26.00 | 26.44 | -1.71 | 11:43:48 |
| BRMEN | 5.00 | 5.99 | -0.17 | 09:55:18 |
| BRSAN | 589.00 | 589.50 | -1.59 | 11:41:55 |
| BRYAT | 3.29 | 3.29 | -2.81 | 11:42:55 |
| BSOKE | 26.00 | 26.40 | 0.15 | 11:41:17 |
| BTCIM | 136.00 | 136.20 | 0.44 | 11:42:05 |
| BUCIM | 7.00 | 7.81 | -0.38 | 11:41:37 |
| BURCE | 252.00 | 252.00 | 2.69 | 11:42:04 |
| BURVA | 164.00 | 164.60 | -3.35 | 11:41:22 |
| BVSAN | 111.00 | 111.20 | -2.63 | 11:42:11 |
| BYDNR | 28.00 | 28.84 | -1.23 | 11:42:23 |
| CANTE | 19.00 | 19.06 | 1.38 | 11:42:18 |
| CASA | 94.00 | 94.00 | 0.00 | 09:55:18 |
| CATES | 55.00 | 55.65 | 1.18 | 11:43:23 |
| CCOLA | 658.00 | 658.50 | -0.60 | 11:40:28 |
| CELHA | 34.00 | 34.52 | -7.85 | 11:42:20 |
| CEMAS | 3.00 | 3.26 | -0.91 | 11:43:09 |
| CEMTS | 9.00 | 9.85 | -0.81 | 11:42:13 |
| CEOEM | 17.00 | 17.98 | 1.41 | 11:40:09 |
| CIMSA | 30.00 | 30.60 | 0.26 | 11:42:10 |
| CLEBI | 1.74 | 1.74 | -0.11 | 11:42:03 |
| CMBTN | 4.15 | 4.15 | -1.48 | 11:41:57 |
| CMENT | 527.00 | 527.00 | -9.99 | 09:55:18 |
| CONSE | 6.00 | 6.83 | 9.28 | 11:43:25 |
| COSMO | 133.00 | 133.50 | -0.89 | 11:33:39 |
| CRDFA | 8.00 | 8.97 | -1.10 | 11:42:21 |
| CRFSA | 151.00 | 151.20 | 3.21 | 11:42:20 |
| CUSAN | 25.00 | 25.50 | -1.01 | 11:41:15 |
| CVKMD | 437.00 | 437.50 | 0.98 | 11:43:49 |
| CWENE | 289.00 | 289.75 | -0.34 | 11:42:14 |
| DAGHL | 21.00 | 21.30 | -5.08 | 11:40:59 |
| DAGI | 8.00 | 8.18 | -0.37 | 11:37:03 |
| DAPGM | 34.00 | 34.94 | -1.96 | 11:41:49 |
| DARDL | 6.00 | 6.33 | 0.96 | 11:43:47 |
| DENGE | 2.00 | 2.51 | -0.79 | 11:41:50 |
| DERHL | 10.00 | 10.00 | 1.63 | 11:41:09 |
| DERIM | 48.00 | 48.38 | 4.22 | 11:41:00 |
| DESA | 29.00 | 29.50 | 0.68 | 11:41:58 |
| DESPC | 49.00 | 49.22 | 0.04 | 11:40:28 |
| DEVA | 72.00 | 72.65 | -1.02 | 11:37:30 |
| DGATE | 44.00 | 44.72 | 1.64 | 11:42:19 |
| DGGYO | 32.00 | 32.38 | -2.12 | 11:41:59 |
| DGNMO | 13.00 | 13.03 | -0.84 | 11:40:58 |
| DIRIT | 13.00 | 13.89 | 4.83 | 09:55:19 |
| DITAS | 21.00 | 21.44 | 2.10 | 11:40:54 |
| DJIST | 364.00 | 364.10 | 0.30 | 18:05:03 |
| DMRGD | 16.00 | 16.30 | 0.99 | 11:42:21 |
| DMSAS | 6.00 | 6.78 | -1.45 | 11:40:09 |
| DNISI | 20.00 | 20.90 | 4.40 | 11:44:00 |
| DOAS | 335.00 | 335.75 | -13.63 | 11:43:43 |
| DOBUR | 173.00 | 173.00 | -4.42 | 11:42:21 |
| DOCO | 4.91 | 4.91 | -1.55 | 11:33:11 |
| DOFER | 38.00 | 38.84 | 0.36 | 11:42:52 |
| DOGUB | 21.00 | 21.78 | -0.55 | 11:40:14 |
| DOHOL | 13.00 | 13.04 | -1.29 | 11:42:14 |
| DOKTA | 35.00 | 35.14 | 1.04 | 11:42:12 |
| DURDO | 16.00 | 16.18 | -1.22 | 11:27:19 |
| DYOBY | 42.00 | 42.60 | 2.06 | 11:42:21 |
| DZGYO | 5.00 | 5.08 | -0.39 | 11:42:17 |
| EBEBK | 48.00 | 48.26 | 0.46 | 11:43:51 |
| ECILC | 49.00 | 49.00 | -1.13 | 11:40:21 |
| ECZYT | 228.00 | 228.40 | -0.26 | 11:42:06 |
| EDATA | 21.00 | 21.50 | -0.46 | 11:41:02 |
| EDIP | 19.00 | 19.65 | 9.96 | 11:40:53 |
| EGEEN | 16.72 | 16.72 | -1.23 | 11:42:17 |
| EGEPO | 19.00 | 19.12 | 0.37 | 11:41:30 |
| EGGUB | 44.00 | 44.24 | 0.09 | 11:40:19 |
| EGPRO | 204.00 | 204.00 | 2.98 | 11:42:09 |
| EGSER | 3.00 | 3.65 | 0.83 | 11:42:10 |
| EKGYO | 8.00 | 8.69 | -5.03 | 11:43:27 |
| EKIZ | 71.00 | 71.00 | -0.28 | 09:55:19 |
| EKOS | 47.00 | 47.12 | -0.25 | 11:43:18 |
| EKSUN | 62.00 | 62.00 | 0.00 | 11:41:21 |
| ELITE | 48.00 | 48.78 | 3.48 | 11:42:25 |
| EMKEL | 15.00 | 15.34 | 2.27 | 11:43:53 |
| EMNIS | 259.00 | 259.00 | 0.00 | 09:55:19 |
| ENERY | 172.00 | 172.80 | 0.93 | 11:42:17 |
| ENJSA | 62.00 | 62.15 | -2.28 | 11:42:22 |
| ENKAI | 34.00 | 34.44 | -0.29 | 11:42:58 |
| ENSRI | 27.00 | 27.64 | -7.68 | 11:42:21 |
| ENTRA | 13.00 | 13.85 | -2.05 | 11:44:08 |
| EPLAS | 6.00 | 6.30 | 0.32 | 11:41:39 |
| ERBOS | 265.00 | 265.50 | 0.85 | 11:43:44 |
| ERCB | 151.00 | 151.00 | 0.60 | 11:42:14 |
| EREGL | 40.00 | 40.60 | 0.40 | 11:43:19 |
| ERSU | 42.00 | 42.54 | 1.97 | 11:41:14 |
| ESCAR | 258.00 | 258.50 | -4.44 | 11:42:13 |
| ESCOM | 77.00 | 77.55 | -0.32 | 11:41:54 |
| ESEN | 18.00 | 18.53 | 0.43 | 11:41:18 |
| ETILR | 21.00 | 21.22 | 2.02 | 11:41:54 |
| ETYAT | 15.00 | 15.26 | -2.68 | 11:37:58 |
| EUHOL | 3.00 | 3.21 | -0.62 | 11:41:45 |
| EUKYO | 24.00 | 24.38 | -5.21 | 11:36:42 |
| EUPWR | 150.00 | 150.30 | -0.99 | 11:43:57 |
| EUREN | 14.00 | 14.97 | -0.40 | 11:43:38 |
| EUYO | 16.00 | 16.19 | -3.86 | 11:40:21 |
| EYGYO | 10.00 | 10.31 | -1.43 | 11:43:30 |
| FADE | 17.00 | 17.87 | 0.39 | 11:42:20 |
| FENER | 91.00 | 91.15 | -5.93 | 11:42:13 |
| FLAP | 10.00 | 10.07 | 5.01 | 11:40:29 |
| FMIZP | 331.00 | 331.50 | -0.15 | 11:38:01 |
| FONET | 24.00 | 24.42 | 0.00 | 09:55:19 |
| FORMT | 2.00 | 2.77 | 0.36 | 11:41:54 |
| FORTE | 71.00 | 71.40 | 1.71 | 11:41:42 |
| FRIGO | 7.00 | 7.89 | 0.90 | 11:42:09 |
| FROTO | 1.11 | 1.11 | -0.63 | 11:43:17 |
| FZLGY | 11.00 | 11.91 | -0.08 | 11:41:56 |
| GARAN | 74.00 | 74.00 | 0.00 | 11:43:17 |
| GARFA | 182.00 | 182.00 | 0.50 | 11:42:19 |
| GEDIK | 14.00 | 14.34 | -0.21 | 11:42:01 |
| GEDZA | 27.00 | 27.88 | 0.07 | 11:43:02 |
| GENIL | 56.00 | 56.95 | -1.81 | 11:41:59 |
| GENTS | 9.00 | 9.36 | -0.32 | 11:40:21 |
| GEREL | 36.00 | 36.90 | 0.00 | 11:40:27 |
| GESAN | 68.00 | 68.80 | -0.86 | 11:41:43 |
| GIPTA | 45.00 | 45.06 | 0.40 | 11:42:02 |
| GLBMD | 37.00 | 37.26 | 0.70 | 11:42:13 |
| GLCVY | 47.00 | 47.04 | -0.93 | 11:42:20 |
| GLDTR | 224.00 | 224.60 | 0.34 | 11:38:03 |
| GLRYH | 11.00 | 11.91 | -0.92 | 11:37:29 |
| GLYHO | 12.00 | 12.90 | -0.77 | 11:41:59 |
| GMSTR | 187.00 | 187.30 | 0.05 | 11:41:44 |
| GMTAS | 7.00 | 7.87 | 0.25 | 11:41:05 |
| GOKNR | 21.00 | 21.62 | 1.03 | 11:42:12 |
| GOLTS | 600.00 | 600.00 | -0.50 | 11:43:30 |
| GOODY | 19.00 | 19.74 | -0.20 | 11:40:35 |
| GOZDE | 22.00 | 22.64 | 0.71 | 11:37:10 |
| GRNYO | 10.00 | 10.63 | 5.88 | 11:42:41 |
| GRSEL | 93.00 | 93.00 | -2.16 | 11:43:28 |
| GRTRK | 80.00 | 80.40 | 2.42 | 11:42:16 |
| GSDDE | 9.00 | 9.77 | -0.81 | 11:38:04 |
| GSDHO | 4.00 | 4.33 | -0.69 | 11:41:56 |
| GSRAY | 9.00 | 9.55 | 6.94 | 11:43:02 |
| GUBRF | 151.00 | 151.90 | -1.11 | 11:42:43 |
| GWIND | 26.00 | 26.50 | 0.38 | 11:43:24 |
| GZNMI | 42.00 | 42.02 | -0.90 | 11:42:10 |
| HALKB | 14.00 | 14.09 | -0.63 | 11:42:08 |
| HATEK | 14.00 | 14.05 | -1.95 | 11:41:36 |
| HATSN | 63.00 | 63.75 | -0.86 | 11:41:59 |
| HDFGS | 2.00 | 2.01 | -0.50 | 11:42:25 |
| HEDEF | 25.00 | 25.40 | -0.78 | 11:32:32 |
| HEKTS | 15.00 | 15.16 | -0.26 | 11:42:58 |
| HKTM | 19.00 | 19.65 | -0.25 | 11:40:21 |
| HLGYO | 2.00 | 2.81 | 0.00 | 11:40:54 |
| HTTBT | 69.00 | 69.95 | 0.00 | 11:35:10 |
| HUBVC | 12.00 | 12.83 | 0.63 | 11:40:16 |
| HUNER | 6.00 | 6.95 | 0.87 | 11:42:17 |
| HURGZ | 4.00 | 4.75 | -2.06 | 11:42:13 |
| ICBCT | 16.00 | 16.04 | -0.19 | 11:38:03 |
| ICUGS | 16.00 | 16.04 | -2.61 | 11:27:11 |
| IDGYO | 6.00 | 6.57 | -3.10 | 11:38:02 |
| IEYHO | 5.00 | 5.61 | -2.09 | 11:41:38 |
| IHAAS | 13.00 | 13.50 | -0.52 | 11:33:23 |
| IHEVA | 2.00 | 2.33 | -0.85 | 11:42:13 |
| IHGZT | 1.00 | 1.35 | 6.30 | 11:42:00 |
| IHLAS | 1.00 | 1.07 | 1.90 | 11:42:21 |
| IHLGM | 1.00 | 1.39 | 1.46 | 11:43:53 |
| IHYAY | 3.00 | 3.03 | 2.36 | 11:41:50 |
| IMASM | 17.00 | 17.23 | 0.17 | 11:43:44 |
| INDES | 8.00 | 8.58 | -0.23 | 11:43:30 |
| INFO | 10.00 | 10.94 | 0.83 | 11:40:52 |
| INGRM | 627.00 | 627.00 | -3.54 | 11:41:28 |
| INTEM | 294.00 | 294.00 | -2.00 | 11:40:39 |
| INVEO | 42.00 | 42.98 | 0.23 | 11:42:18 |
| INVES | 344.00 | 344.50 | 1.62 | 11:43:56 |
| IPEKE | 39.00 | 39.02 | -0.41 | 11:42:06 |
| ISATR | 2.09 | 2.09 | 0.00 | 18:10:01 |
| ISBIR | 117.00 | 117.50 | -0.59 | 09:55:19 |
| ISBTR | 500.00 | 500.00 | 4.77 | 09:55:19 |
| ISCTR | 12.00 | 12.15 | -0.98 | 11:43:49 |
| ISDMR | 34.00 | 34.36 | 0.00 | 11:43:57 |
| ISFIN | 11.00 | 11.36 | -0.70 | 11:41:50 |
| ISGSY | 30.00 | 30.56 | -0.20 | 11:41:22 |
| ISGYO | 14.00 | 14.70 | -1.01 | 11:43:27 |
| ISIST | 20.62 | 20.62 | -0.66 | 11:40:20 |
| ISKPL | 8.00 | 8.51 | -0.23 | 11:40:59 |
| ISKUR | 7.00 | 7.00 | 0.00 | 18:10:01 |
| ISMEN | 31.00 | 31.86 | -1.42 | 11:43:09 |
| ISSEN | 10.00 | 10.71 | -0.65 | 11:41:18 |
| ISYAT | 10.00 | 10.82 | -0.09 | 11:43:28 |
| IZENR | 27.00 | 27.06 | -0.22 | 11:43:42 |
| IZFAS | 19.00 | 19.00 | 1.66 | 11:42:09 |
| IZINV | 55.00 | 55.15 | 1.94 | 11:41:29 |
| IZMDC | 6.00 | 6.82 | 0.59 | 11:42:10 |
| JANTS | 318.00 | 318.75 | -1.62 | 11:42:23 |
| KAPLM | 160.00 | 160.30 | -2.79 | 11:44:08 |
| KAREL | 14.00 | 14.53 | 0.69 | 11:41:21 |
| KARSN | 11.00 | 11.02 | 9.98 | 11:43:46 |
| KARTN | 130.00 | 130.60 | -2.90 | 11:41:06 |
| KARYE | 39.00 | 39.12 | -3.22 | 11:42:20 |
| KATMR | 2.00 | 2.27 | 5.58 | 11:43:07 |
| KAYSE | 29.00 | 29.32 | -0.74 | 11:41:49 |
| KBORU | 108.00 | 108.30 | -1.63 | 11:42:03 |
| KCAER | 60.00 | 60.90 | 2.01 | 11:44:05 |
| KCHOL | 215.00 | 215.50 | 0.51 | 11:42:08 |
| KENT | 1.21 | 1.21 | -5.55 | 09:55:18 |
| KERVN | 2.00 | 2.08 | -0.95 | 09:55:18 |
| KERVT | 12.00 | 12.38 | 0.90 | 11:41:55 |
| KFEIN | 124.00 | 124.70 | 0.56 | 11:42:15 |
| KGYO | 34.00 | 34.68 | -0.40 | 11:38:09 |
| KIMMR | 10.00 | 10.25 | 0.99 | 11:40:54 |
| KLGYO | 5.00 | 5.03 | -0.40 | 11:40:20 |
| KLKIM | 27.00 | 27.44 | -2.35 | 11:44:07 |
| KLMSN | 32.00 | 32.38 | -0.98 | 11:38:06 |
| KLNMA | 15.00 | 15.02 | -4.51 | 09:55:18 |
| KLRHO | 41.00 | 41.50 | -1.33 | 11:36:10 |
| KLSER | 59.00 | 59.70 | 0.00 | 11:43:56 |
| KLSYN | 6.00 | 6.54 | 0.00 | 11:40:09 |
| KMPUR | 63.00 | 63.35 | 0.08 | 11:43:48 |
| KNFRT | 10.00 | 10.70 | 0.09 | 11:41:35 |
| KONKA | 50.00 | 50.50 | 2.81 | 11:42:16 |
| KONTR | 230.00 | 230.00 | -2.34 | 11:43:01 |
| KONYA | 11.57 | 11.57 | -1.62 | 11:42:01 |
| KOPOL | 45.00 | 45.38 | -0.87 | 11:41:58 |
| KORDS | 96.00 | 96.00 | 1.32 | 11:42:17 |
| KOZAA | 48.00 | 48.10 | 0.21 | 11:43:30 |
| KOZAL | 23.00 | 23.28 | 0.34 | 11:42:32 |
| KRDMA | 19.00 | 19.07 | -0.57 | 11:41:53 |
| KRDMB | 17.00 | 17.83 | -0.56 | 11:38:07 |
| KRDMD | 23.00 | 23.86 | -1.00 | 11:42:55 |
| KRGYO | 24.00 | 24.58 | 1.82 | 11:41:59 |
| KRONT | 24.00 | 24.44 | 2.26 | 11:40:58 |
| KRPLS | 8.00 | 8.46 | 1.08 | 11:42:20 |
| KRSTL | 8.00 | 8.57 | 0.23 | 11:42:22 |
| KRTEK | 36.00 | 36.22 | -1.31 | 11:40:22 |
| KRVGD | 28.00 | 28.70 | -0.83 | 11:40:27 |
| KSTUR | 9.10 | 9.10 | -7.00 | 09:55:18 |
| KTLEV | 155.00 | 155.70 | 3.46 | 11:41:57 |
| KTSKR | 71.00 | 71.00 | 0.00 | 11:40:32 |
| KUTPO | 107.00 | 107.20 | 0.37 | 11:42:01 |
| KUVVA | 44.00 | 44.00 | 0.00 | 09:55:18 |
| KUYAS | 47.00 | 47.58 | -1.33 | 11:41:58 |
| KZBGY | 20.00 | 20.96 | 1.26 | 11:42:00 |
| KZGYO | 23.00 | 23.16 | -0.17 | 11:44:08 |
| LIDER | 67.00 | 67.60 | -1.96 | 11:37:53 |
| LIDFA | 8.00 | 8.48 | -0.24 | 11:41:58 |
| LINK | 452.00 | 452.75 | 0.95 | 11:40:50 |
| LKMNH | 79.00 | 79.60 | -2.09 | 11:41:27 |
| LMKDC | 26.00 | 26.48 | -1.19 | 11:43:17 |
| LOGO | 84.00 | 84.60 | -0.76 | 11:42:23 |
| LRSHO | 2.00 | 2.94 | -0.34 | 11:33:45 |
| LUKSK | 117.00 | 117.30 | -0.42 | 11:40:22 |
| MAALT | 1.21 | 1.21 | -1.06 | 11:40:32 |
| MACKO | 84.00 | 84.70 | 0.71 | 11:41:44 |
| MAGEN | 18.00 | 18.55 | 4.21 | 11:42:22 |
| MAKIM | 26.00 | 26.42 | 2.96 | 11:40:58 |
| MAKTK | 7.00 | 7.06 | 0.00 | 11:42:00 |
| MANAS | 10.00 | 10.44 | 2.55 | 11:44:08 |
| MARBL | 17.00 | 17.90 | -1.86 | 11:42:12 |
| MARKA | 99.00 | 99.25 | -1.73 | 11:43:56 |
| MARTI | 3.00 | 3.99 | -0.50 | 11:43:55 |
| MAVI | 78.00 | 78.95 | -1.13 | 11:42:17 |
| MEDTR | 32.00 | 32.82 | -0.30 | 11:43:28 |
| MEGAP | 4.00 | 4.70 | 0.86 | 11:43:44 |
| MEGMT | 43.00 | 43.54 | 1.68 | 11:42:19 |
| MEKAG | 61.00 | 61.00 | -0.81 | 11:42:11 |
| MEPET | 13.00 | 13.06 | 0.31 | 11:41:59 |
| MERCN | 12.00 | 12.91 | 1.18 | 11:42:17 |
| MERIT | 113.00 | 113.80 | -1.81 | 11:38:07 |
| MERKO | 14.00 | 14.22 | 0.28 | 11:40:17 |
| METRO | 2.00 | 2.56 | 0.39 | 11:35:12 |
| METUR | 11.00 | 11.73 | -2.66 | 11:42:23 |
| MGROS | 412.00 | 412.50 | 0.18 | 11:41:47 |
| MHRGY | 4.00 | 4.96 | -1.20 | 11:42:05 |
| MIATK | 60.00 | 60.60 | -1.14 | 11:43:16 |
| MIPAZ | 82.00 | 82.55 | -0.42 | 11:37:56 |
| MMCAS | 11.00 | 11.65 | -1.02 | 09:55:18 |
| MNDRS | 12.00 | 12.29 | -0.32 | 11:42:23 |
| MNDTR | 6.00 | 6.62 | 0.30 | 11:42:08 |
| MOBTL | 6.00 | 6.50 | 3.83 | 11:42:46 |
| MOGAN | 16.00 | 16.33 | 0.00 | 11:43:57 |
| MPARK | 213.00 | 213.80 | -1.20 | 11:41:54 |
| MRGYO | 4.00 | 4.72 | 1.29 | 11:43:13 |
| MRSHL | 2.07 | 2.07 | -1.61 | 11:42:14 |
| MSGYO | 13.00 | 13.65 | 1.87 | 11:41:25 |
| MTRKS | 61.00 | 61.60 | 0.98 | 11:36:45 |
| MTRYO | 8.00 | 8.26 | -0.36 | 11:41:28 |
| MZHLD | 8.00 | 8.26 | 2.35 | 11:43:57 |
| NATEN | 47.00 | 47.72 | 0.46 | 11:42:12 |
| NETAS | 92.00 | 92.80 | 6.48 | 11:43:40 |
| NIBAS | 20.00 | 20.92 | 0.97 | 11:41:11 |
| NTGAZ | 18.00 | 18.24 | -0.49 | 11:42:11 |
| NTHOL | 26.00 | 26.02 | -0.31 | 11:41:59 |
| NUGYO | 7.00 | 7.10 | 1.28 | 11:41:51 |
| NUHCM | 286.00 | 286.25 | 0.79 | 11:43:02 |
| OBAMS | 44.00 | 44.06 | 0.00 | 11:42:54 |
| OBASE | 49.00 | 49.98 | -0.83 | 11:40:21 |
| ODAS | 9.00 | 9.02 | -1.20 | 11:42:20 |
| ODINE | 78.00 | 78.50 | 1.16 | 11:43:32 |
| OFSYM | 46.00 | 46.44 | -0.26 | 11:43:19 |
| ONCSM | 166.00 | 166.80 | -1.65 | 11:42:22 |
| ORCAY | 12.00 | 12.05 | 0.42 | 11:44:08 |
| ORGE | 69.00 | 69.15 | -1.14 | 11:41:44 |
| ORMA | 225.00 | 225.00 | 0.00 | 09:55:18 |
| OSMEN | 198.00 | 198.20 | -0.35 | 11:34:19 |
| OSTIM | 5.00 | 5.94 | 1.37 | 11:43:40 |
| OTKAR | 486.00 | 486.75 | 0.41 | 11:40:14 |
| OTTO | 351.00 | 351.75 | -0.35 | 09:55:18 |
| OYAKC | 56.00 | 56.25 | -0.44 | 11:43:38 |
| OYAYO | 40.00 | 40.52 | -5.77 | 09:55:18 |
| OYLUM | 10.00 | 10.53 | -0.94 | 11:37:55 |
| OYYAT | 42.00 | 42.70 | -2.06 | 11:42:16 |
| OZGYO | 5.00 | 5.54 | 0.00 | 11:40:53 |
| OZKGY | 8.00 | 8.08 | -0.86 | 11:42:13 |
| OZRDN | 57.00 | 57.15 | 0.09 | 11:38:03 |
| OZSUB | 32.00 | 32.08 | -0.31 | 11:42:03 |
| PAGYO | 37.00 | 37.14 | -0.96 | 11:22:34 |
| PAMEL | 132.00 | 132.90 | -0.82 | 11:41:39 |
| PAPIL | 155.00 | 155.10 | 2.72 | 11:42:50 |
| PARSN | 113.00 | 113.50 | 0.53 | 11:41:26 |
| PASEU | 59.00 | 59.50 | 0.08 | 11:42:22 |
| PATEK | 107.00 | 107.10 | -0.74 | 11:43:17 |
| PCILT | 13.00 | 13.31 | 2.07 | 11:42:16 |
| PEGYO | 20.00 | 20.98 | 2.34 | 11:37:28 |
| PEKGY | 7.00 | 7.89 | -0.13 | 11:43:46 |
| PENGD | 7.00 | 7.60 | 0.40 | 11:43:46 |
| PENTA | 17.00 | 17.92 | -0.28 | 11:41:52 |
| PETKM | 19.00 | 19.80 | -0.35 | 11:43:57 |
